Fahrerwertung
| Pos. | Fahrer | Team | Punkte |
|---|---|---|---|
| 1 | Kyle Larson | Hendrick Motorsports | 2'441 |
| 2 | Denny Hamlin | Joe Gibbs Racing | 2'368 |
| 3 | Christopher Bell | Joe Gibbs Racing | 2'367 |
| 4 | Chase Briscoe | Joe Gibbs Racing | 2'362 |
| 5 | Joey Logano | Team Penske | 2'341 |
| 6 | Ryan Blaney | Team Penske | 2'334 |
| 7 | Tyler Reddick | 23XI Racing | 2'315 |
| 8 | Austin Cindric | Team Penske | 2'258 |
| 9 | Ty Gibbs | Joe Gibbs Racing | 2'258 |
| 10 | Carson Hocevar | Spire Motorsports | 2'243 |
| 11 | William Byron | Hendrick Motorsports | 2'227 |
| 12 | Bubba Wallace | 23XI Racing | 2'223 |
| 13 | Chase Elliott | Hendrick Motorsports | 2'223 |
| 14 | Daniel Suárez | Spire Motorsports | 2'201 |
| 15 | Ryan Preece | RFK Racing | 2'192 |
| 16 | Chris Buescher | RFK Racing | 2'186 |
| 17 | Shane van Gisbergen | Trackhouse Racing | 739 |
| 18 | Ross Chastain | Trackhouse Racing | 706 |
| 19 | Brad Keselowski | RFK Racing | 704 |
| 20 | Michael McDowell | Spire Motorsports | 643 |
| 21 | Erik Jones | Legacy Motor Club | 618 |
| 22 | Todd Gilliland | Front Row Motorsports | 612 |
| 23 | Josh Berry | Wood Brothers Racing | 609 |
| 24 | A. J. Allmendinger | Kaulig Racing | 580 |
| 25 | Austin Dillon | Richard Childress Racing | 566 |
| 26 | Zane Smith | Front Row Motorsports | 541 |
| 27 | Alex Bowman | Hendrick Motorsports | 540 |
| 28 | Ricky Stenhouse Jr | Hyak Motorsports | 515 |
| 29 | John Hunter Nemechek | Legacy Motor Club | 504 |
| 30 | Riley Herbst | 23XI Racing | 486 |
| 31 | Noah Gragson | Front Row Motorsports | 447 |
| 32 | Cole Custer | Haas Factory Team | 439 |
| 33 | Ty Dillon | Kaulig Racing | 374 |
| 34 | Connor Zilisch | Trackhouse Racing | 372 |
| 35 | Cody Ware | Rick Ware Racing | 258 |
| 36 | Casey Mears | Garage 66 | 14 |
| 37 | Jimmie Johnson | Legacy Motor Club | 9 |
| 38 | B. J. McLeod | Live Fast Motorsports | 8 |
| 39 | Corey Heim | 23XI Racing | 0 |
| 40 | Harrison Burton | 23XI Racing | 0 |
| 41 | Corey LaJoie | RFK Racing | 0 |
| 42 | Chandler Smith | Front Row Motorsports | 0 |
| 43 | Austin Hill | Richard Childress Racing | 0 |
| 44 | Jesse Love | Richard Childress Racing | 0 |
| 45 | Chad Finchum | Garage 66 | 0 |
| 46 | Josh Bilicki | Garage 66 | 0 |
| 47 | Gray Gaulding | Garage 66 | 0 |
| 48 | Justin Allgaier | JR Motorsports | 0 |
| 49 | Daniel Dye | Live Fast Motorsports | 0 |
| 50 | Anthony Alfredo | Beard Motorsports | 0 |
| 51 | J. J. Yeley | NY Racing Team | 0 |
| 52 | Joey Gase | NY Racing Team | 0 |
Teamwertung
| Pos. | Team | Punkte |
|---|---|---|
| 1 | Joe Gibbs Racing | 9'355 |
| 2 | Hendrick Motorsports | 7'431 |
| 3 | Team Penske | 6'933 |
| 4 | Spire Motorsports | 5'087 |
| 5 | RFK Racing | 5'082 |
| 6 | 23XI Racing | 5'024 |
| 7 | Trackhouse Racing | 1'817 |
| 8 | Front Row Motorsports | 1'600 |
| 9 | Legacy Motor Club | 1'131 |
| 10 | Kaulig Racing | 954 |
| 11 | Wood Brothers Racing | 609 |
| 12 | Richard Childress Racing | 566 |
| 13 | Hyak Motorsports | 515 |
| 14 | Haas Factory Team | 439 |
| 15 | Rick Ware Racing | 258 |
| 16 | Garage 66 | 14 |
| 17 | Live Fast Motorsports | 8 |
| 18 | NY Racing Team | 0 |
| 19 | Beard Motorsports | 0 |
| 20 | JR Motorsports | 0 |

