Podium Race
The Red Bull Ring opened in 1969 as the Österreichring, replacing the outdated and unsafe circuit at Zeltweg Airfield. Just a year later, on 15 August 1970, Formula 1 held its first race there. In front of more than 100,000 spectators, home favourite Jochen Rindt took pole position, but retired from the race with engine failure.
The track’s history is marked by deep setbacks. In 1975, Mark Donohue was fatally injured during a practice session, prompting the addition of the Hella-Licht chicane in 1977 to tame what was considered an extremely fast circuit. After two races were red-flagged due to multi-car pile-ups in 1987, the Österreichring disappeared from the calendar for a decade. In the late 1990s, Hermann Tilke rebuilt the venue into the shorter A1-Ring, which hosted the race again from 1997 to 2003, before that chapter too closed with Michael Schumacher’s win in 2003. Dietrich Mateschitz acquired the site in 2004, though a multi-year construction freeze delayed his plans until the project finally got the green light in October 2008.
On 15 May 2011, the track reopened as the Red Bull Ring, and it has been back on the Formula 1 calendar since 2014, with a contract now running until 2041. Today’s 4.326-kilometre layout with ten corners winds through the Styrian hills, featuring around 65 metres of elevation change and gradients of up to twelve percent. Surrounded by slopes that double as natural grandstands, the circuit has an arena-like atmosphere that gives spectators a clear view of much of the track. Turn 1 has long carried the name Niki Lauda Corner, honouring the Austrian who celebrated a home win here in 1984.
2020 remains especially memorable: the coronavirus pandemic saw the Red Bull Ring open the Formula 1 season for the first time in the sport’s history, followed a week later by a second race at the same venue, the Styrian Grand Prix. That year also produced the lap record that still stands today, set by Carlos Sainz at 1:05.619. With four victories, Max Verstappen is the most successful driver at this circuit to date.
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ⚡ | #12 | Mercedes-AMG PETRONAS F1 | 1:07.796 |
| 2 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +0.040s |
| 3 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +0.117s |
| 4 | Max Verstappen | #3 | Oracle Red Bull Racing | +0.281s |
| 5 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.665s |
| 6 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +0.930s |
| 7 | Lando Norris | #1 | McLaren Mastercard F1 Team | +1.077s |
| 8 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +1.166s |
| 9 | Dino Beganovic | — | Scuderia Ferrari HP | +1.258s |
| 10 | Oliver Bearman | #87 | TGR Haas F1 Team | +1.275s |
| 11 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +1.369s |
| 12 | Isack Hadjar | #6 | Oracle Red Bull Racing | +1.685s |
| 13 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +1.725s |
| 14 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +1.750s |
| 15 | Ayumu Iwasa | — | Visa Cash App Racing Bulls F1 Team | +1.841s |
| 16 | Alexander Albon | #23 | Atlassian Williams F1 Team | +1.848s |
| 17 | Paul Aron | — | BWT Alpine Formula One Team | +1.850s |
| 18 | Luke Browning | — | Atlassian Williams F1 Team | +2.183s |
| 19 | — | TGR Haas F1 Team | +2.697s | |
| 20 | Jak Crawford | — | Aston Martin | +3.406s |
| 21 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +3.487s |
| 22 | Fernando Alonso | #14 | Aston Martin | +3.537s |
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ⚡ | #12 | Mercedes-AMG PETRONAS F1 | 1:07.014 |
| 2 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +0.237s |
| 3 | Lando Norris | #1 | McLaren Mastercard F1 Team | +0.325s |
| 4 | Max Verstappen | #3 | Oracle Red Bull Racing | +0.550s |
| 5 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.597s |
| 6 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +0.623s |
| 7 | Isack Hadjar | #6 | Oracle Red Bull Racing | +0.744s |
| 8 | Charles Leclerc | #16 | Scuderia Ferrari HP | +0.841s |
| 9 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +1.221s |
| 10 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +1.286s |
| 11 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +1.362s |
| 12 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +1.364s |
| 13 | Oliver Bearman | #87 | TGR Haas F1 Team | +1.518s |
| 14 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +1.545s |
| 15 | Esteban Ocon | #31 | TGR Haas F1 Team | +1.816s |
| 16 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +1.817s |
| 17 | Alexander Albon | #23 | Atlassian Williams F1 Team | +1.824s |
| 18 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +2.117s |
| 19 | Fernando Alonso | #14 | Aston Martin | +3.530s |
| 20 | Lance Stroll | #18 | Aston Martin | +3.684s |
| 21 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +4.293s |
| 22 | Sergio Pérez | #11 | Cadillac Formula 1 Team | — |
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | George Russell ⚡ | #63 | Mercedes-AMG PETRONAS F1 | 1:07.096 |
| 2 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | +0.038s |
| 3 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.115s |
| 4 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +0.248s |
| 5 | Lando Norris | #1 | McLaren Mastercard F1 Team | +0.264s |
| 6 | Max Verstappen | #3 | Oracle Red Bull Racing | +0.273s |
| 7 | Charles Leclerc | #16 | Scuderia Ferrari HP | +0.356s |
| 8 | Isack Hadjar | #6 | Oracle Red Bull Racing | +0.816s |
| 9 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +0.935s |
| 10 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +1.013s |
| 11 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +1.097s |
| 12 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +1.207s |
| 13 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +1.215s |
| 14 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +1.298s |
| 15 | Oliver Bearman | #87 | TGR Haas F1 Team | +1.433s |
| 16 | Esteban Ocon | #31 | TGR Haas F1 Team | +1.611s |
| 17 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +1.747s |
| 18 | Alexander Albon | #23 | Atlassian Williams F1 Team | +1.896s |
| 19 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +2.436s |
| 20 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +2.644s |
| 21 | Fernando Alonso | #14 | Aston Martin | +3.325s |
| 22 | Lance Stroll | #18 | Aston Martin | +3.471s |
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | 1:06.113 |
| 2 | Charles Leclerc | #16 | Scuderia Ferrari HP | +0.236s |
| 3 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.295s |
| 4 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | +0.301s |
| 5 | Max Verstappen | #3 | Oracle Red Bull Racing | +0.362s |
| 6 | Lando Norris | #1 | McLaren Mastercard F1 Team | +0.389s |
| 7 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +0.398s |
| 8 | Isack Hadjar | #6 | Oracle Red Bull Racing | +0.519s |
| 9 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +0.842s |
| 10 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +0.894s |
| 11 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +1.110s |
| 12 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +1.180s |
| 13 | Oliver Bearman | #87 | TGR Haas F1 Team | +1.410s |
| 14 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +1.498s |
| 15 | Esteban Ocon | #31 | TGR Haas F1 Team | +1.704s |
| 16 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +2.058s |
| 17 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +2.139s |
| 18 | Alexander Albon | #23 | Atlassian Williams F1 Team | +2.396s |
| 19 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +2.832s |
| 20 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +2.917s |
| 21 | Fernando Alonso | #14 | Aston Martin | +3.829s |
| 22 | Lance Stroll | #18 | Aston Martin | +4.250s |
| Pos. | Driver | Nr. | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | 1:26:37.979 | 25 |
| 2 | Max Verstappen | #3 | Oracle Red Bull Racing | +1.611s | 18 |
| 3 | Andrea Kimi Antonelli ⚡ | #12 | Mercedes-AMG PETRONAS F1 | +1.986s | 15 |
| 4 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +21.809s | 12 |
| 5 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +26.393s | 10 |
| 6 | Isack Hadjar | #6 | Oracle Red Bull Racing | +29.399s | 8 |
| 7 | Lando Norris | #1 | McLaren Mastercard F1 Team | +31.505s | 6 |
| 8 | Charles Leclerc | #16 | Scuderia Ferrari HP | +45.659s | 4 |
| 9 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +15.334s | 2 |
| 10 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +19.030s | 1 |
| 11 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +30.315s | — |
| 12 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +38.484s | — |
| 13 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +39.251s | — |
| 14 | Oliver Bearman | #87 | TGR Haas F1 Team | +1:02.677 | — |
| 15 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +1:05.647 | — |
| 16 | Esteban Ocon | #31 | TGR Haas F1 Team | +25.932s | — |
| 17 | Alexander Albon | #23 | Atlassian Williams F1 Team | +28.082s | — |
| 18 | Fernando Alonso | #14 | Aston Martin | +4.833s | — |
| 19 | Lance Stroll | #18 | Aston Martin | DNF | — |
| 20 | Carlos Sainz | #55 | Atlassian Williams F1 Team | DNF | — |
| 21 | Sergio Pérez | #11 | Cadillac Formula 1 Team | DNF | — |
| 22 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | DNF | — |
-

Mercedes One-Two in Spielberg: Russell and Antonelli Bookend Verstappen’s Recovery Drive
A qualifying session full of yellow-flag drama and a race pace that carried Mercedes through the entire distance…
