Podium Race
Albert Park in the heart of Melbourne was a motorsport venue long before Formula 1 arrived: in 1953 and 1956 the park hosted non-championship Australian races on a shorter, anticlockwise layout, after which the circuit was returned to parkland for decades. Motorsport only came back for good in 1996, when the Australian Grand Prix moved from Adelaide to Melbourne and Albert Park became a semi-permanent street circuit around the lake of the same name.
The event is run by the Australian Grand Prix Corporation, which has organised the race since the move from Adelaide. After several contract extensions, a 2022 agreement secured Melbourne’s place on the calendar until at least 2035, and just months later the deal was extended further to 2037. That makes Albert Park one of the longest-contracted venues on the current Formula 1 calendar.
The layout was substantially reworked for the 2022 season: turns 9 and 10 were replaced by a straight, turns 11 and 12 were softened, and the pit lane was widened. The number of corners dropped from 16 to 14, while lap times fell by around five seconds. Albert Park has since been known as a fast but slippery circuit, with many flowing corner combinations and traditionally little run-off beyond the asphalt.
Ferrari leads the winners’ list with ten victories since 1996, ahead of McLaren and Mercedes, and no driver has won here more often than Michael Schumacher, who took four victories between 1994 and 2004. In 2025 Melbourne returned to the top of the calendar as the season opener: Lando Norris won for McLaren ahead of Max Verstappen and George Russell, McLaren’s first win in Melbourne since Jenson Button in 2012. Safety car periods are common on the tight circuit, which regularly makes racing at Albert Park unpredictable.
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Charles Leclerc | #16 | Scuderia Ferrari HP | 1:20.267 |
| 2 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.469s |
| 3 | Max Verstappen | #3 | Oracle Red Bull Racing | +0.522s |
| 4 | Isack Hadjar | #6 | Oracle Red Bull Racing | +0.820s |
| 5 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +1.046s |
| 6 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +1.075s |
| 7 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +1.104s |
| 8 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | +1.109s |
| 9 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +1.429s |
| 10 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +1.702s |
| 11 | Esteban Ocon | #31 | TGR Haas F1 Team | +1.894s |
| 12 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +2.056s |
| 13 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +2.346s |
| 14 | Oliver Bearman | #87 | TGR Haas F1 Team | +2.415s |
| 15 | Alexander Albon | #23 | Atlassian Williams F1 Team | +2.863s |
| 16 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +3.058s |
| 17 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +3.755s |
| 18 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +3.768s |
| 19 | Lando Norris | #1 | McLaren Mastercard F1 Team | +4.124s |
| 20 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +4.353s |
| 21 | Lance Stroll | #18 | Aston Martin | +30.067s |
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | 1:19.729 |
| 2 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | +0.214s |
| 3 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +0.320s |
| 4 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.321s |
| 5 | Charles Leclerc | #16 | Scuderia Ferrari HP | +0.562s |
| 6 | Max Verstappen | #3 | Oracle Red Bull Racing | +0.637s |
| 7 | Lando Norris | #1 | McLaren Mastercard F1 Team | +1.065s |
| 8 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +1.193s |
| 9 | Isack Hadjar | #6 | Oracle Red Bull Racing | +1.212s |
| 10 | Esteban Ocon | #31 | TGR Haas F1 Team | +1.450s |
| 11 | Oliver Bearman | #87 | TGR Haas F1 Team | +1.597s |
| 12 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +1.622s |
| 13 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +1.629s |
| 14 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +1.939s |
| 15 | Alexander Albon | #23 | Atlassian Williams F1 Team | +2.118s |
| 16 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +2.438s |
| 17 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +2.524s |
| 18 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +2.890s |
| 19 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +3.931s |
| 20 | Fernando Alonso | #14 | Aston Martin | +4.933s |
| 21 | Lance Stroll | #18 | Aston Martin | +6.087s |
| 22 | Sergio Pérez | #11 | Cadillac Formula 1 Team | keine Zeit |
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | 1:19.053 |
| 2 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.616s |
| 3 | Charles Leclerc | #16 | Scuderia Ferrari HP | +0.774s |
| 4 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +1.034s |
| 5 | Isack Hadjar | #6 | Oracle Red Bull Racing | +1.084s |
| 6 | Max Verstappen | #3 | Oracle Red Bull Racing | +1.144s |
| 7 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | +1.271s |
| 8 | Lando Norris | #1 | McLaren Mastercard F1 Team | +1.390s |
| 9 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +1.406s |
| 10 | Oliver Bearman | #87 | TGR Haas F1 Team | +1.725s |
| 11 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +1.785s |
| 12 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +1.837s |
| 13 | Esteban Ocon | #31 | TGR Haas F1 Team | +1.930s |
| 14 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +2.014s |
| 15 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +2.018s |
| 16 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +2.360s |
| 17 | Alexander Albon | #23 | Atlassian Williams F1 Team | +2.611s |
| 18 | Fernando Alonso | #14 | Aston Martin | +3.667s |
| 19 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +4.461s |
| 20 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +5.344s |
| 21 | Carlos Sainz | #55 | Atlassian Williams F1 Team | keine Zeit |
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | 1:18.518 |
| 2 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | 1:18.811 |
| 3 | Isack Hadjar | #6 | Oracle Red Bull Racing | 1:19.303 |
| 4 | Charles Leclerc | #16 | Scuderia Ferrari HP | 1:19.327 |
| 5 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | 1:19.380 |
| 6 | Lando Norris | #1 | McLaren Mastercard F1 Team | 1:19.475 |
| 7 | Lewis Hamilton | #44 | Scuderia Ferrari HP | 1:19.478 |
| 8 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | 1:19.994 |
| 9 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | 1:21.247 |
| 10 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | 1:20.221 |
| 11 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | 1:20.303 |
| 12 | Oliver Bearman | #87 | TGR Haas F1 Team | 1:20.311 |
| 13 | Esteban Ocon | #31 | TGR Haas F1 Team | 1:20.491 |
| 14 | Pierre Gasly | #10 | BWT Alpine Formula One Team | 1:20.501 |
| 15 | Alexander Albon | #23 | Atlassian Williams F1 Team | 1:20.941 |
| 16 | Franco Colapinto | #43 | BWT Alpine Formula One Team | 1:21.270 |
| 17 | Fernando Alonso | #14 | Aston Martin | 1:21.969 |
| 18 | Sergio Pérez | #11 | Cadillac Formula 1 Team | 1:22.605 |
| 19 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | 1:23.244 |
| 20 | Max Verstappen | #3 | Oracle Red Bull Racing | keine Zeit – Crash Q1 |
| 21 | Carlos Sainz | #55 | Atlassian Williams F1 Team | keine Zeit |
| 22 | Lance Stroll | #18 | Aston Martin | keine Zeit |
| Pos. | Driver | Nr. | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | 1:23:06.801 | 25 |
| 2 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | +2.974 | 18 |
| 3 | Charles Leclerc | #16 | Scuderia Ferrari HP | +15.519 | 15 |
| 4 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +16.144 | 12 |
| 5 | Lando Norris | #1 | McLaren Mastercard F1 Team | +51.741 | 10 |
| 6 | Max Verstappen ⚡ | #3 | Oracle Red Bull Racing | +54.617 | 8 |
| 7 | Oliver Bearman | #87 | TGR Haas F1 Team | +1 lap | 6 |
| 8 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +1 lap | 4 |
| 9 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +1 lap | 2 |
| 10 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +1 lap | 1 |
| 11 | Esteban Ocon | #31 | TGR Haas F1 Team | +1 lap | — |
| 12 | Alexander Albon | #23 | Atlassian Williams F1 Team | +1 lap | — |
| 13 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +1 lap | — |
| 14 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +2 laps | — |
| 15 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +2 laps | — |
| 16 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +3 laps | — |
| — | Nico Hülkenberg | #27 | Audi Revolut F1 Team | DNS – Hydraulik | — |
| — | Oscar Piastri | #81 | McLaren Mastercard F1 Team | DNS – Unfall | — |
| — | Isack Hadjar | #6 | Oracle Red Bull Racing | Ret – Motor | — |
| — | Valtteri Bottas | #77 | Cadillac Formula 1 Team | Ret – Kraftstoffsystem | — |
| — | Fernando Alonso | #14 | Aston Martin | Ret – Vibrations | — |
| — | Lance Stroll | #18 | Aston Martin | NC (43 Runden) | — |
No articles yet in this series.
