Podium Race
The Circuit de Spa-Francorchamps was laid out in 1921 as a roughly 14.9 kilometre triangular circuit linking the Ardennes towns of Francorchamps, Malmedy and Stavelot, designed by Jules de Thier and Henri Langlois van Ophem on public roads. With too few entries for the planned car race, the 1921 premiere ended up being a motorcycle event, with car races following from 1922. The first major endurance race, the 24 Hours of Spa, was held as early as 1924.
Spa-Francorchamps has been part of the calendar since the first Formula 1 World Championship in 1950, and has hosted the race without interruption since 2007. After several short one-year deals, a new agreement secured the race’s future until 2031, though on a rotating basis: from 2027 the Belgian Grand Prix will only be held every second year.
A major reconstruction in 1979 shortened the track drastically into a shape already close to today’s layout. At 7.004 kilometres and 19 corners, Spa-Francorchamps is the longest circuit on the current Formula 1 calendar. Its centrepiece remains the Eau Rouge-Raidillon complex, named after the Eau Rouge stream, which formed the border between Belgium and the German Empire until 1920. Following the fatal accidents of Anthoine Hubert in 2019 and Dilano van ‘t Hoff in 2023, the run-off areas and barriers around Raidillon have been reworked several times.
The record winner at Spa is Michael Schumacher with six victories, who also made his Formula 1 debut here in 1991. Oscar Piastri won in 2025. The circuit is notorious for its Ardennes microclimate: rain and dry conditions can occur simultaneously on different parts of the track, which regularly makes racing at Spa unpredictable.
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Max Verstappen | #3 | Oracle Red Bull Racing | 1:47.070 |
| 2 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.145 |
| 3 | Charles Leclerc | #16 | Scuderia Ferrari HP | +0.207 |
| 4 | Isack Hadjar | #6 | Oracle Red Bull Racing | +0.252 |
| 5 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +0.452 |
| 6 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | +0.533 |
| 7 | Lando Norris | #1 | McLaren Mastercard F1 Team | +0.861 |
| 8 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +0.889 |
| 9 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +1.164 |
| 10 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +1.336 |
| 11 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +1.362 |
| 12 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +1.892 |
| 13 | Oliver Bearman | #87 | TGR Haas F1 Team | +1.940 |
| 14 | Alexander Albon | #23 | Atlassian Williams F1 Team | +2.267 |
| 15 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +2.333 |
| 16 | Esteban Ocon | #31 | TGR Haas F1 Team | +2.379 |
| 17 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +2.642 |
| 18 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +2.769 |
| 19 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +3.156 |
| 20 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +3.792 |
| 21 | Lance Stroll | #18 | Aston Martin | +5.738 |
| 22 | Jak Crawford | — | Aston Martin | +6.129 |
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | 1:45.944 |
| 2 | Lando Norris | #1 | McLaren Mastercard F1 Team | +0.190s |
| 3 | Max Verstappen | #3 | Oracle Red Bull Racing | +0.472s |
| 4 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.747s |
| 5 | Isack Hadjar | #6 | Oracle Red Bull Racing | +0.770s |
| 6 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +0.982s |
| 7 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +1.203s |
| 8 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +1.285s |
| 9 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +1.350s |
| 10 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +1.490s |
| 11 | Charles Leclerc | #16 | Scuderia Ferrari HP | +1.524s |
| 12 | Oliver Bearman | #87 | TGR Haas F1 Team | +1.848s |
| 13 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +2.008s |
| 14 | Esteban Ocon | #31 | TGR Haas F1 Team | +2.014s |
| 15 | Alexander Albon | #23 | Atlassian Williams F1 Team | +2.075s |
| 16 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +2.312s |
| 17 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +2.389s |
| 18 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +3.011s |
| 19 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +3.255s |
| 20 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +3.652s |
| 21 | Lance Stroll | #18 | Aston Martin | +5.187s |
| 22 | Fernando Alonso | #14 | Aston Martin | +5.474s |
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | 1:45.990 |
| 2 | Lando Norris | #1 | McLaren Mastercard F1 Team | +0.139s |
| 3 | Max Verstappen | #3 | Oracle Red Bull Racing | +0.148s |
| 4 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +0.367s |
| 5 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.392s |
| 6 | Charles Leclerc | #16 | Scuderia Ferrari HP | +0.760s |
| 7 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +0.795s |
| 8 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +0.934s |
| 9 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +1.059s |
| 10 | Isack Hadjar | #6 | Oracle Red Bull Racing | +1.106s |
| 11 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +1.186s |
| 12 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +1.700s |
| 13 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +1.914s |
| 14 | Oliver Bearman | #87 | TGR Haas F1 Team | +1.930s |
| 15 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +1.959s |
| 16 | Alexander Albon | #23 | Atlassian Williams F1 Team | +2.000s |
| 17 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +2.654s |
| 18 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +2.702s |
| 19 | Esteban Ocon | #31 | TGR Haas F1 Team | +2.740s |
| 20 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +3.000s |
| 21 | Fernando Alonso | #14 | Aston Martin | +4.165s |
| 22 | Lance Stroll | #18 | Aston Martin | +4.641s |
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | 1:44.361 |
| 2 | Max Verstappen | #3 | Oracle Red Bull Racing | +0.317s |
| 3 | Lando Norris | #1 | McLaren Mastercard F1 Team | +0.440s |
| 4 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +0.508s |
| 5 | Charles Leclerc | #16 | Scuderia Ferrari HP | +0.532s |
| 6 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.534s |
| 7 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +0.655s |
| 8 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +0.782s |
| 9 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +1.267s |
| 10 | Isack Hadjar | #6 | Oracle Red Bull Racing | — |
| 11 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +0.978s |
| 12 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +1.189s |
| 13 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +1.250s |
| 14 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +1.529s |
| 15 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +1.635s |
| 16 | Oliver Bearman | #87 | TGR Haas F1 Team | +1.637s |
| 17 | Alexander Albon | #23 | Atlassian Williams F1 Team | +1.255s |
| 18 | Esteban Ocon | #31 | TGR Haas F1 Team | +1.936s |
| 19 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +1.958s |
| 20 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +2.106s |
| 21 | Fernando Alonso | #14 | Aston Martin | +4.137s |
| 22 | Lance Stroll | #18 | Aston Martin | +4.312s |
| Pos. | Driver | Nr. | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | 1:24:42.479 | 25 |
| 2 | Charles Leclerc | #16 | Scuderia Ferrari HP | +1.952s | 18 |
| 3 | Max Verstappen | #3 | Oracle Red Bull Racing | +11.586s | 15 |
| 4 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +17.245s | 12 |
| 5 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +18.988s | 10 |
| 6 | Isack Hadjar | #6 | Oracle Red Bull Racing | +23.307s | 8 |
| 7 | Lando Norris ⚡ | #1 | McLaren Mastercard F1 Team | +24.014s | 6 |
| 8 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +49.140s | 4 |
| 9 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +50.406s | 2 |
| 10 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +76.037s | 1 |
| 11 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +76.991s | — |
| 12 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +77.523s | — |
| 13 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +78.348s | — |
| 14 | Oliver Bearman | #87 | TGR Haas F1 Team | +94.465s | — |
| 15 | Alexander Albon | #23 | Atlassian Williams F1 Team | +104.684s | — |
| 16 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +105.856s | — |
| 17 | Esteban Ocon | #31 | TGR Haas F1 Team | +110.925s | — |
| 18 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +1 lap | — |
| 19 | Fernando Alonso | #14 | Aston Martin | +2 laps | — |
| 20 | Lance Stroll | #18 | Aston Martin | DNF | — |
| 21 | Sergio Pérez | #11 | Cadillac Formula 1 Team | DNF | — |
| 22 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | DNF | — |
-

Antonelli’s Sixth Win at Spa: Ferrari’s VSC Gamble Fails, Russell Out After Collision with Hamilton
Kimi Antonelli wins a Belgian Grand Prix that was never simply handed to him. Between an early safety…
-

Tight Trio Ahead of Qualifying: Antonelli, Norris and Verstappen Nearly Level
Mercedes confirmed its strength in Spa in final practice – but this time Norris and Verstappen were only…
-

Antonelli Surprises in Second Practice, Verstappen Slips Back
Andrea Kimi Antonelli produced the surprise of the day in second practice: his 1:45.944 made the Mercedes youngster…
-

Verstappen Sets the Pace in First Practice at the Ardennes Circuit
The Dutchman topped the first free practice session in Spa-Francorchamps with a 1:47.070 – but Ferrari stayed remarkably…
