Podium Race
- Ryō Hirakawa
- Brendon Hartley
- Sébastien Buemi
- Victor Martins
- Frédéric Makowiecki
- Jules Gounon
- Kevin Magnussen
- Raffaele Marciello
- Dries Vanthoor
Fuji Speedway is located at the eastern foot of Mount Fuji in Oyama, Shizuoka Prefecture, and ranks among Asia’s most historic racing circuits. Originally conceived as an American superspeedway in the NASCAR style, the Fuji Speedway Corporation was founded in 1963 initially under the name Japan NASCAR Corporation. The plans called for a 4-kilometer-long, steeply banked oval track, but the budget fell short, so only one of the planned banking sections was realized. From necessity came virtue: the facility was replanned as a road course and opened in January 1966.
Ownership changed hands several times over the decades. Mitsubishi Estate invested in the project as early as 1965 and took over track operations, remaining the owner for decades. Only in 2000 did Fuji Speedway pass to Toyota Motor, which has operated and significantly developed the circuit ever since. Under Toyota, a comprehensive renovation was initiated in 2003: the track was closed and completely redesigned according to a new layout by Hermann Tilke, before reopening on April 10, 2005.
The modern layout measures 4.563 kilometers and remains characterized to this day by its signature feature, the over 1.5-kilometer-long main straight, one of the longest straights in all of motorsport. Back in the 1980s, two chicanes were added—one shortly after the first hairpin turn and another at the entrance to the long, extremely fast final corner 300R—to temper the high speeds somewhat. Even after the Tilke modernization, this character was preserved: enormous top speeds on the straight, followed by technical sections with tight radii such as the Hairpin Corner 30R or the Dunlop Corner.
Sportively, Fuji Speedway has been inseparable from the endurance racing scene since the 1970s. Between 1982 and 1988, the circuit was a fixture of the FIA World Sportscar Championship; before that, the Fuji 1000km had already established itself as a classic of Japanese endurance racing. Fuji also wrote history in Formula 1: in 1976, the first Formula 1 race in Japan took place here, a legendary championship showdown in pouring rain between James Hunt and Niki Lauda, still regarded today as one of motorsport’s most dramatic title decisions. Formula 1 returned in 2007 after 29 years, again under chaotic weather conditions with an early safety car period; Lewis Hamilton won that day.
For the 6 Hours of Fuji as part of the FIA World Endurance Championship, the circuit thus offers an ideal contrast program: on the long straight, enormous slipstream battles and overtaking maneuvers with high risk develop, while the tight, partly specifically named corners such as Coca Cola Corner or Netz Russia demand high precision. With the distinctive panorama of Mount Fuji in the background, the circuit ranks among the most visually impressive venues on the WEC calendar and promises exciting racing with the hypercars of the top class in 2026 as well.
Hypercar
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Ryō Hirakawa, Brendon Hartley, Sébastien Buemi | #8 | Toyota Racing | 1:29.694 |
| 2 | Norman Nato, Will Stevens, Alex Lynn, Louis Delétraz | #12 | Cadillac Hertz Team Jota | 1:30.037 |
| 3 | Antonio Fuoco, Miguel Molina, Nicklas Nielsen | #50 | Ferrari AF Corse | 1:30.203 |
| 4 | Jack Aitken, Sébastien Bourdais, Earl Bamber | #38 | Cadillac Hertz Team Jota | 1:30.401 |
| 5 | Jules Gounon, Frédéric Makowiecki, Victor Martins | #36 | Alpine Endurance Team | 1:30.501 |
| 6 | Mathieu Jaminet, Paul-Loup Chatin, Daniel Juncadella | #19 | Genesis Magma Racing | 1:30.518 |
| 7 | Harry Tincknell, Tom Gamble, Ross Gunn | #007 | Aston Martin THOR Team | 1:30.642 |
| 8 | Nyck de Vries, Kamui Kobayashi, Mike Conway | #7 | Toyota Racing | 1:30.659 |
| 9 | Phil Hanson, Robert Kubica, Yifei Ye | #83 | AF Corse | 1:30.680 |
| 10 | Alessandro Pier Guidi, Antonio Giovinazzi, James Calado | #51 | Ferrari AF Corse | 1:30.689 |
| 11 | Charles Milesi, Ferdinand Habsburg, António Félix da Costa | #35 | Alpine Endurance Team | 1:30.755 |
| 12 | Robin Frijns, René Rast, Sheldon van der Linde | #20 | BMW M Team WRT | 1:30.849 |
| 13 | Dries Vanthoor, Raffaele Marciello, Kevin Magnussen | #15 | BMW M Team WRT | 1:30.915 |
| 14 | Nick Cassidy, Paul di Resta, Stoffel Vandoorne | #93 | Peugeot TotalEnergies | 1:30.994 |
| 15 | Roman De Angelis, Marco Sørensen, Alex Riberas | #009 | Aston Martin THOR Team | 1:30.997 |
| 16 | André Lotterer, Pipo Derani, Mathys Jaubert | #17 | Genesis Magma Racing | 1:31.052 |
| 17 | Théo Pourchaire, Malthe Jakobsen, Loïc Duval | #94 | Peugeot TotalEnergies | 1:31.516 |
LMGT3
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Finn Gehrsitz, Benjamin Goethe, Alexander West | #58 | Garage 59 | 1:40.214 |
| 2 | Marvin Kirchhöfer, Tom Fleming, Antares Au | #10 | Garage 59 | 1:40.257 |
| 3 | Charlie Eastwood, Salih Yoluç, Peter Dempsey | #34 | Racing Team Turkey by TF | 1:40.396 |
| 4 | Sebastian Priaulx, Ben Tuck, Eric Powell | #77 | Proton Competition | 1:40.451 |
| 5 | Giammarco Levorato, Stefano Gattuso, Logan Sargeant | #88 | Proton Competition | 1:40.588 |
| 6 | Tom Van Rompuy, Hadrien David, Esteban Masson | #78 | Akkodis ASP Team | 1:40.605 |
| 7 | Augusto Farfus, Sean Gelael, Darren Leung | #32 | Team WRT | 1:40.617 |
| 8 | José María López, Clemens Schmid, Petru Umbrărescu | #87 | Akkodis ASP Team | 1:40.621 |
| 9 | Maxime Martin, Rui Andrade, Martin Berry | #61 | Iron Lynx | 1:40.701 |
| 10 | Thomas Flohr, Francesco Castellacci, Davide Rigon | #54 | Vista AF Corse | 1:40.752 |
| 11 | Daniel Harper, Parker Thompson, Anthony McIntosh | #69 | Team WRT | 1:40.832 |
| 12 | Yasser Shahin, Riccardo Pera, Richard Lietz | #92 | The Bend Manthey | 1:40.844 |
| 13 | Johannes Zelger, Matteo Cressoni, Lin Hodenius | #79 | Iron Lynx | 1:40.887 |
| 14 | Alessio Rovera, Simon Mann, François Hériau | #21 | Vista AF Corse | 1:40.918 |
| 15 | Gray Newell, Eduardo Barrichello, Jonny Adam, Kobe Pauwels | #23 | Heart of Racing Team | 1:40.931 |
| 16 | Nicky Catsburg, Jonny Edgar, Ben Keating, Nicolás Varrone | #33 | TF Sport | 1:40.943 |
| 17 | James Cottingham, Timur Boguslavskiy, Ayhancan Güven | #91 | Manthey DK Engineering | 1:41.137 |
| 18 | Mattia Drudi, Zacharie Robichon, Ian James | #27 | Heart of Racing Team | 1:41.416 |
Hypercar
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Victor Martins, Frédéric Makowiecki, Jules Gounon | #36 | Alpine Endurance Team | 1:29.304 |
| 2 | Ross Gunn, Tom Gamble, Harry Tincknell | #007 | Aston Martin THOR Team | 1:29.343 |
| 3 | António Félix da Costa, Ferdinand Habsburg, Charles Milesi | #35 | Alpine Endurance Team | 1:29.397 |
| 4 | Mathieu Jaminet, Paul-Loup Chatin, Daniel Juncadella | #19 | Genesis Magma Racing | 1:29.492 |
| 5 | André Lotterer, Pipo Derani, Mathys Jaubert | #17 | Genesis Magma Racing | 1:29.558 |
| 6 | Roman De Angelis, Marco Sørensen, Alex Riberas | #009 | Aston Martin THOR Team | 1:29.576 |
| 7 | Earl Bamber, Sébastien Bourdais, Jack Aitken | #38 | Cadillac Hertz Team Jota | 1:29.617 |
| 8 | Ryō Hirakawa, Brendon Hartley, Sébastien Buemi | #8 | Toyota Racing | 1:29.714 |
| 9 | Nick Cassidy, Paul di Resta, Stoffel Vandoorne | #93 | Peugeot TotalEnergies | 1:29.884 |
| 10 | Norman Nato, Will Stevens, Alex Lynn, Louis Delétraz | #12 | Cadillac Hertz Team Jota | 1:29.888 |
| 11 | Antonio Fuoco, Miguel Molina, Nicklas Nielsen | #50 | Ferrari AF Corse | 1:29.989 |
| 12 | Yifei Ye, Robert Kubica, Phil Hanson | #83 | AF Corse | 1:30.036 |
| 13 | Mike Conway, Kamui Kobayashi, Nyck de Vries | #7 | Toyota Racing | 1:30.101 |
| 14 | Dries Vanthoor, Raffaele Marciello, Kevin Magnussen | #15 | BMW M Team WRT | 1:30.149 |
| 15 | Théo Pourchaire, Malthe Jakobsen, Loïc Duval | #94 | Peugeot TotalEnergies | 1:30.205 |
| 16 | James Calado, Antonio Giovinazzi, Alessandro Pier Guidi | #51 | Ferrari AF Corse | 1:30.334 |
| 17 | Sheldon van der Linde, René Rast, Robin Frijns | #20 | BMW M Team WRT | 1:30.362 |
LMGT3
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Sebastian Priaulx, Ben Tuck, Eric Powell | #77 | Proton Competition | 1:39.828 |
| 2 | Lin Hodenius, Matteo Cressoni, Johannes Zelger | #79 | Iron Lynx | 1:39.873 |
| 3 | Esteban Masson, Hadrien David, Tom Van Rompuy | #78 | Akkodis ASP Team | 1:39.933 |
| 4 | Martin Berry, Rui Andrade, Maxime Martin | #61 | Iron Lynx | 1:40.229 |
| 5 | Petru Umbrărescu, Clemens Schmid, José María López | #87 | Akkodis ASP Team | 1:40.329 |
| 6 | Peter Dempsey, Salih Yoluç, Charlie Eastwood | #34 | Racing Team Turkey by TF | 1:40.375 |
| 7 | Alessio Rovera, Simon Mann, François Hériau | #21 | Vista AF Corse | 1:40.419 |
| 8 | Nicolás Varrone, Ben Keating, Jonny Edgar, Nicky Catsburg | #33 | TF Sport | 1:40.556 |
| 9 | Davide Rigon, Francesco Castellacci, Thomas Flohr | #54 | Vista AF Corse | 1:40.560 |
| 10 | Anthony McIntosh, Parker Thompson, Daniel Harper | #69 | Team WRT | 1:40.601 |
| 11 | Alexander West, Benjamin Goethe, Finn Gehrsitz | #58 | Garage 59 | 1:40.605 |
| 12 | Gray Newell, Eduardo Barrichello, Jonny Adam, Kobe Pauwels | #23 | Heart of Racing Team | 1:40.682 |
| 13 | Mattia Drudi, Zacharie Robichon, Ian James | #27 | Heart of Racing Team | 1:40.693 |
| 14 | Darren Leung, Sean Gelael, Augusto Farfus | #32 | Team WRT | 1:40.763 |
| 15 | Giammarco Levorato, Stefano Gattuso, Logan Sargeant | #88 | Proton Competition | 1:40.789 |
| 16 | Antares Au, Tom Fleming, Marvin Kirchhöfer | #10 | Garage 59 | 1:40.957 |
| 17 | Yasser Shahin, Riccardo Pera, Richard Lietz | #92 | The Bend Manthey | 1:41.165 |
| 18 | Ayhancan Güven, Timur Boguslavskiy, James Cottingham | #91 | Manthey DK Engineering | 1:41.547 |
Hypercar
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Victor Martins, Frédéric Makowiecki, Jules Gounon | #36 | Alpine Endurance Team | 1:40.594 |
| 2 | Ross Gunn, Tom Gamble, Harry Tincknell | #007 | Aston Martin THOR Team | 1:40.659 |
| 3 | Alex Riberas, Marco Sørensen, Roman De Angelis | #009 | Aston Martin THOR Team | 1:40.723 |
| 4 | Théo Pourchaire, Malthe Jakobsen, Loïc Duval | #94 | Peugeot TotalEnergies | 1:41.107 |
| 5 | Daniel Juncadella, Paul-Loup Chatin, Mathieu Jaminet | #19 | Genesis Magma Racing | 1:41.219 |
| 6 | Charles Milesi, Ferdinand Habsburg, António Félix da Costa | #35 | Alpine Endurance Team | 1:41.266 |
| 7 | André Lotterer, Pipo Derani, Mathys Jaubert | #17 | Genesis Magma Racing | 1:41.468 |
| 8 | Nyck de Vries, Kamui Kobayashi, Mike Conway | #7 | Toyota Racing | 1:41.589 |
| 9 | Kevin Magnussen, Raffaele Marciello, Dries Vanthoor | #15 | BMW M Team WRT | 1:41.608 |
| 10 | Nicklas Nielsen, Miguel Molina, Antonio Fuoco | #50 | Ferrari AF Corse | 1:41.672 |
| 11 | James Calado, Antonio Giovinazzi, Alessandro Pier Guidi | #51 | Ferrari AF Corse | 1:41.765 |
| 12 | Sheldon van der Linde, René Rast, Robin Frijns | #20 | BMW M Team WRT | 1:41.842 |
| 13 | Louis Delétraz, Alex Lynn, Will Stevens, Norman Nato | #12 | Cadillac Hertz Team Jota | 1:41.844 |
| 14 | Ryō Hirakawa, Brendon Hartley, Sébastien Buemi | #8 | Toyota Racing | 1:42.002 |
| 15 | Nick Cassidy, Paul di Resta, Stoffel Vandoorne | #93 | Peugeot TotalEnergies | 1:42.035 |
| 16 | Yifei Ye, Robert Kubica, Phil Hanson | #83 | AF Corse | 1:42.082 |
| 17 | Jack Aitken, Sébastien Bourdais, Earl Bamber | #38 | Cadillac Hertz Team Jota | 1:42.528 |
LMGT3
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Peter Dempsey, Salih Yoluç, Charlie Eastwood | #34 | Racing Team Turkey by TF | 1:51.232 |
| 2 | Daniel Harper, Parker Thompson, Anthony McIntosh | #69 | Team WRT | 1:51.564 |
| 3 | Giammarco Levorato, Stefano Gattuso, Logan Sargeant | #88 | Proton Competition | 1:51.575 |
| 4 | Thomas Flohr, Francesco Castellacci, Davide Rigon | #54 | Vista AF Corse | 1:51.606 |
| 5 | Nicky Catsburg, Jonny Edgar, Ben Keating, Nicolás Varrone | #33 | TF Sport | 1:51.658 |
| 6 | Sebastian Priaulx, Ben Tuck, Eric Powell | #77 | Proton Competition | 1:51.663 |
| 7 | Marvin Kirchhöfer, Tom Fleming, Antares Au | #10 | Garage 59 | 1:51.701 |
| 8 | Johannes Zelger, Matteo Cressoni, Lin Hodenius | #79 | Iron Lynx | 1:51.806 |
| 9 | Alessio Rovera, Simon Mann, François Hériau | #21 | Vista AF Corse | 1:51.824 |
| 10 | Gray Newell, Eduardo Barrichello, Jonny Adam, Kobe Pauwels | #23 | Heart of Racing Team | 1:51.836 |
| 11 | Petru Umbrărescu, Clemens Schmid, José María López | #87 | Akkodis ASP Team | 1:51.946 |
| 12 | James Cottingham, Timur Boguslavskiy, Ayhancan Güven | #91 | Manthey DK Engineering | 1:52.023 |
| 13 | Esteban Masson, Hadrien David, Tom Van Rompuy | #78 | Akkodis ASP Team | 1:52.211 |
| 14 | Ian James, Zacharie Robichon, Mattia Drudi | #27 | Heart of Racing Team | 1:52.290 |
| 15 | Maxime Martin, Rui Andrade, Martin Berry | #61 | Iron Lynx | 1:52.330 |
| 16 | Richard Lietz, Riccardo Pera, Yasser Shahin | #92 | The Bend Manthey | 1:52.348 |
| 17 | Augusto Farfus, Sean Gelael, Darren Leung | #32 | Team WRT | 1:52.583 |
| 18 | Alexander West, Benjamin Goethe, Finn Gehrsitz | #58 | Garage 59 | 1:52.808 |
Session cancelled
Session cancelled
Session cancelled
Session cancelled
Hypercar
| Pos. | Driver | Nr. | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | Ryō Hirakawa, Brendon Hartley, Sébastien Buemi | #8 | Toyota Racing | 6:01:01.299 | 25 |
| 2 | Victor Martins, Frédéric Makowiecki, Jules Gounon ⚡ | #36 | Alpine Endurance Team | +0.591 | 18 |
| 3 | Kevin Magnussen, Raffaele Marciello, Dries Vanthoor | #15 | BMW M Team WRT | +6.415 | 15 |
| 4 | Charles Milesi, Ferdinand Habsburg, António Félix da Costa | #35 | Alpine Endurance Team | +7.699 | 12 |
| 5 | Earl Bamber, Sébastien Bourdais, Jack Aitken | #38 | Cadillac Hertz Team Jota | +8.142 | 10 |
| 6 | Théo Pourchaire, Malthe Jakobsen, Loïc Duval | #94 | Peugeot TotalEnergies | +10.176 | 8 |
| 7 | Louis Delétraz, Alex Lynn, Will Stevens, Norman Nato | #12 | Cadillac Hertz Team Jota | +13.497 | 6 |
| 8 | Nyck de Vries, Kamui Kobayashi, Mike Conway | #7 | Toyota Racing | +14.206 | 4 |
| 9 | Alex Riberas, Marco Sørensen, Roman De Angelis | #009 | Aston Martin THOR Team | +24.237 | 2 |
| 10 | Alessandro Pier Guidi, Antonio Giovinazzi, James Calado | #51 | Ferrari AF Corse | +26.443 | 1 |
| 11 | Mathieu Jaminet, Paul-Loup Chatin, Daniel Juncadella | #19 | Genesis Magma Racing | +45.525 | — |
| 12 | Phil Hanson, Robert Kubica, Yifei Ye | #83 | AF Corse | +1 Laps | — |
| 13 | Sheldon van der Linde, René Rast, Robin Frijns | #20 | BMW M Team WRT | +1 Laps | — |
| 14 | Harry Tincknell, Tom Gamble, Ross Gunn | #007 | Aston Martin THOR Team | +1 Laps | — |
| 15 | Mathys Jaubert, Pipo Derani, André Lotterer | #17 | Genesis Magma Racing | +1 Laps | — |
| 16 | Nicklas Nielsen, Miguel Molina, Antonio Fuoco | #50 | Ferrari AF Corse | +58 Laps | — |
| 17 | Nick Cassidy, Paul di Resta, Stoffel Vandoorne | #93 | Peugeot TotalEnergies | +136 Laps | — |
LMGT3
| Pos. | Driver | Nr. | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | Darren Leung, Sean Gelael, Augusto Farfus | #32 | Team WRT | +16 Laps | 25 |
| 2 | Mattia Drudi, Zacharie Robichon, Ian James | #27 | Heart of Racing Team | +16 Laps | 18 |
| 3 | Peter Dempsey, Salih Yoluç, Charlie Eastwood | #34 | Racing Team Turkey by TF | +16 Laps | 15 |
| 4 | Davide Rigon, Francesco Castellacci, Thomas Flohr | #54 | Vista AF Corse | +16 Laps | 12 |
| 5 | Nicolás Varrone, Ben Keating, Jonny Edgar, Nicky Catsburg | #33 | TF Sport | +16 Laps | 10 |
| 6 | Daniel Harper, Parker Thompson, Anthony McIntosh | #69 | Team WRT | +16 Laps | 8 |
| 7 | James Cottingham, Timur Boguslavskiy, Ayhancan Güven | #91 | Manthey DK Engineering | +16 Laps | 6 |
| 8 | Marvin Kirchhöfer, Tom Fleming, Antares Au | #10 | Garage 59 | +16 Laps | 4 |
| 9 | Eric Powell, Ben Tuck, Sebastian Priaulx | #77 | Proton Competition | +16 Laps | 2 |
| 10 | Tom Van Rompuy, Hadrien David, Esteban Masson | #78 | Akkodis ASP Team | +16 Laps | 1 |
| 11 | Petru Umbrărescu, Clemens Schmid, José María López | #87 | Akkodis ASP Team | +18 Laps | — |
| 12 | Richard Lietz, Riccardo Pera, Yasser Shahin | #92 | The Bend Manthey | +22 Laps | — |
| 13 | Lin Hodenius, Matteo Cressoni, Johannes Zelger | #79 | Iron Lynx | +25 Laps | — |
| 14 | Alessio Rovera, Simon Mann, François Hériau ⚡ | #21 | Vista AF Corse | +19 Laps | — |
| 15 | Finn Gehrsitz, Benjamin Goethe, Alexander West | #58 | Garage 59 | +43 Laps | — |
| 16 | Kobe Pauwels, Jonny Adam, Eduardo Barrichello, Gray Newell | #23 | Heart of Racing Team | +166 Laps | — |
| 17 | Logan Sargeant, Stefano Gattuso, Giammarco Levorato | #88 | Proton Competition | +202 Laps | — |
| 18 | Maxime Martin, Rui Andrade, Martin Berry | #61 | Iron Lynx | +202 Laps | — |
-

Ryo Hirakawa: Nervy closer delivers Toyota victory at Fuji
Sixth place with an hour to go, 0.591 seconds clear at the finish: Toyota’s home triumph at the…
-

Fuji: Toyota wins after a weekend without qualifying
A late safety car transformed a race that Alpine dominated for most of the distance into a nail-biter…
-

Toyota Wins at Fuji from Eighth on the Grid, Alpine Finishes Just 0.591 Seconds Behind
A narrow home victory in a thrilling duel with Alpine, and an LMGT3 field thrown into chaos right…
-

Rain shuts down Fuji qualifying, Alpine benefits from unusual double pole
At the WEC’s six-hour race at Fuji in 2026, the entire qualifying session fell victim to the weather,…
-

Alpine Follows Cadillac: Two-Driver Lineups for Fuji Race
What looks like a minor footnote on paper for the 6 Hours of Fuji is actually a strategic…
-

Without Lynn in Fuji: Cadillac Jota Relies on a Duo Instead of a Trio in Japan
After a neck injury and subsequent surgery, Alex Lynn must miss the WEC weekend at Fuji once again,…
