Classificação de equipes Hypercar
| Pos. | Equipe | Pontos |
|---|---|---|
| 1 | Toyota Racing | 211 |
| 2 | BMW M Team WRT | 150 |
| 3 | Ferrari AF Corse | 128 |
| 4 | Cadillac Hertz Team Jota | 114 |
| 5 | Alpine Endurance Team | 91 |
| 6 | Aston Martin THOR Team | 48 |
| 7 | AF Corse | 45 |
| 8 | Peugeot TotalEnergies | 15 |
| 9 | Genesis Magma Racing | 10 |
| 10 | Cadillac WTR | 6 |
Classificação de equipes LMGT3
| Pos. | Equipe | Pontos |
|---|---|---|
| 1 | Team WRT | 113 |
| 2 | Heart of Racing Team | 111 |
| 3 | TF Sport | 92 |
| 4 | Vista AF Corse | 77 |
| 5 | Akkodis ASP Team | 75 |
| 6 | The Bend Manthey | 70 |
| 7 | Racing Team Turkey by TF | 70 |
| 8 | Garage 59 | 67 |
| 9 | Manthey DK Engineering | 54 |
| 10 | Proton Competition | 34 |
| 11 | Iron Lynx | 33 |
| 12 | Richard Mille AF Corse | 24 |
| 13 | Kessel Racing | 18 |
| 14 | Racing Spirit Of Leman | 0 |
| 15 | 13 Autosport | 0 |
| 16 | Team Qatar by Iron Lynx | 0 |
Classificação de fabricantes
| Pos. | Fabricante | Pontos |
|---|---|---|
| 1 | Toyota | 169 |
| 2 | BMW | 146 |
| 3 | Ferrari | 115 |
| 4 | Alpine | 96 |
| 5 | Cadillac | 96 |
| 6 | Aston Martin | 54 |
| 7 | Peugeot | 24 |
| 8 | Genesis | 12 |
