Podium Race
- Jack Aitken
- Sébastien Bourdais
- Earl Bamber
- Victor Martins
- Jules Gounon
- James Calado
- Antonio Giovinazzi
- Alessandro Pier Guidi
The Autodromo Nazionale Monza, set in the Royal Park north-east of Milan, is one of the oldest permanent racing circuits in the world. Built in just around 110 days, the facility opened as early as 1922, commissioned by the Automobile Club di Milano to mark the 25th anniversary of Italy’s national automobile club. This makes Monza one of the oldest circuits still in use anywhere, after Indianapolis and Brooklands, and it remains the cradle of Italian motorsport to this day.
In its early years, Monza also featured a steeply banked oval combined with the road course, used regularly until 1961 before disappearing from competitive use due to the immense strain it placed on drivers and machinery and several serious accidents. Remnants of the banking survive on the grounds today as a quiet monument to the circuit’s most dangerous era.
The current layout measures 5.793 kilometres with 11 corners, four left-handers and seven right-handers. Long straights such as those leading into the Rettifilo chicane and the Parabolica produce the highest top speeds anywhere on the calendar, which is why Monza has long been known as the “Tempio della Velocità”, the Temple of Speed.
Since 1950, Monza has hosted the Formula 1 Italian Grand Prix every year with a single exception (1980, when the race moved to Imola while Monza underwent track modifications), making it one of the most historic venues on the calendar. Legendary sections such as the Lesmo corners, the Ascari chicane and the closing Parabolica have been etched into motorsport’s collective memory for decades.
Monza is no stranger to endurance racing either: between 2021 and 2023 the circuit hosted the 6 Hours of Monza as part of the FIA WEC. The classic returns for the 2026 season after the originally planned 8 Hours of Bahrain had to be cancelled due to the tense security situation in the Middle East. Together with the debut in Barcelona, Monza forms the European season finale for 2026 in place of the two Gulf rounds.
Hypercar
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Charles Milesi, Ferdinand Habsburg | #35 | Alpine Endurance Team | 1:45.862 |
| 2 | Yifei Ye, Robert Kubica, Phil Hanson | #83 | AF Corse | 1:46.263 |
| 3 | Jules Gounon, Victor Martins | #36 | Alpine Endurance Team | 1:46.453 |
| 4 | Tom Gamble, Harry Tincknell | #007 | Aston Martin THOR Team | 1:46.453 |
| 5 | Alessandro Pier Guidi, Antonio Giovinazzi, James Calado | #51 | Ferrari AF Corse | 1:46.557 |
| 6 | André Lotterer, Pipo Derani, Mathys Jaubert | #17 | Genesis Magma Racing | 1:46.835 |
| 7 | Théo Pourchaire, Malthe Jakobsen, Loïc Duval | #94 | Peugeot TotalEnergies | 1:46.893 |
| 8 | Antonio Fuoco, Miguel Molina, Nicklas Nielsen | #50 | Ferrari AF Corse | 1:46.967 |
| 9 | Mathieu Jaminet, Paul-Loup Chatin, Daniel Juncadella | #19 | Genesis Magma Racing | 1:47.418 |
| 10 | Earl Bamber, Sébastien Bourdais, Jack Aitken | #38 | Cadillac Hertz Team Jota | 1:48.015 |
| 11 | Ryō Hirakawa, Brendon Hartley, Sébastien Buemi | #8 | Toyota Racing | 1:48.079 |
| 12 | Marco Sørensen, Alex Riberas | #009 | Aston Martin THOR Team | 1:48.837 |
| 13 | Robin Frijns, René Rast, Sheldon van der Linde | #20 | BMW M Team WRT | 1:50.053 |
| 14 | Nyck de Vries, Kamui Kobayashi, Mike Conway | #7 | Toyota Racing | 1:50.317 |
| 15 | Kevin Magnussen, Raffaele Marciello, Dries Vanthoor | #15 | BMW M Team WRT | 1:50.444 |
| 16 | Paul di Resta, Nick Cassidy, Alexander Quinn | #93 | Peugeot TotalEnergies | 1:50.997 |
| 17 | Alex Lynn, Will Stevens, Norman Nato | #12 | Cadillac Hertz Team Jota | 1:51.040 |
LMGT3
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Marvin Kirchhöfer, Tom Fleming, Antares Au | #10 | Garage 59 | 1:57.575 |
| 2 | Logan Sargeant, Stefano Gattuso, Giammarco Levorato | #88 | Proton Competition | 1:57.905 |
| 3 | Nicky Catsburg, Jonny Edgar, Ben Keating | #33 | TF Sport | 1:57.946 |
| 4 | Anthony McIntosh, Parker Thompson, Daniel Harper | #69 | Team WRT | 1:58.020 |
| 5 | Lin Hodenius, Matteo Cressoni, Johannes Zelger | #79 | Iron Lynx | 1:58.095 |
| 6 | Darren Leung, Sean Gelael, Augusto Farfus | #32 | Team WRT | 1:58.103 |
| 7 | Jonny Adam, Eduardo Barrichello, Gray Newell | #23 | Heart of Racing Team | 1:58.206 |
| 8 | José María López, Clemens Schmid, Petru Umbrărescu | #87 | Akkodis ASP Team | 1:58.445 |
| 9 | Eric Powell, Ben Tuck, Sebastian Priaulx | #77 | Proton Competition | 1:58.470 |
| 10 | Peter Dempsey, Salih Yoluç, Charlie Eastwood | #34 | Racing Team Turkey by TF | 1:59.449 |
| 11 | Davide Rigon, Francesco Castellacci, Thomas Flohr | #54 | Vista AF Corse | 1:59.583 |
| 12 | Ian James, Zacharie Robichon, Mattia Drudi | #27 | Heart of Racing Team | 1:59.625 |
| 13 | Ayhancan Güven, Timur Boguslavskiy, James Cottingham | #91 | Manthey DK Engineering | 1:59.805 |
| 14 | Martin Berry, Rui Andrade, Maxime Martin | #61 | Iron Lynx | 1:59.824 |
| 15 | Alexander West, Benjamin Goethe, Finn Gehrsitz | #58 | Garage 59 | 2:00.109 |
| 16 | François Hériau, Simon Mann, Alessio Rovera | #21 | Vista AF Corse | 2:00.301 |
| 17 | Esteban Masson, Hadrien David, Tom Van Rompuy | #78 | Akkodis ASP Team | 2:00.594 |
| 18 | Yasser Shahin, Riccardo Pera, Richard Lietz | #92 | The Bend Manthey | 2:04.491 |
Hypercar
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Yifei Ye, Robert Kubica, Phil Hanson | #83 | AF Corse | 1:38.143 |
| 2 | Tom Gamble, Harry Tincknell | #007 | Aston Martin THOR Team | 1:38.939 |
| 3 | Kevin Magnussen, Raffaele Marciello, Dries Vanthoor | #15 | BMW M Team WRT | 1:39.759 |
| 4 | Victor Martins, Jules Gounon | #36 | Alpine Endurance Team | 1:40.058 |
| 5 | Mathieu Jaminet, Paul-Loup Chatin, Daniel Juncadella | #19 | Genesis Magma Racing | 1:40.239 |
| 6 | Earl Bamber, Sébastien Bourdais, Jack Aitken | #38 | Cadillac Hertz Team Jota | 1:40.265 |
| 7 | Nicklas Nielsen, Miguel Molina, Antonio Fuoco | #50 | Ferrari AF Corse | 1:40.295 |
| 8 | Loïc Duval, Malthe Jakobsen, Théo Pourchaire | #94 | Peugeot TotalEnergies | 1:40.909 |
| 9 | Mathys Jaubert, Pipo Derani, André Lotterer | #17 | Genesis Magma Racing | 1:41.046 |
| 10 | Ferdinand Habsburg, Charles Milesi | #35 | Alpine Endurance Team | 1:41.063 |
| 11 | Sheldon van der Linde, René Rast, Robin Frijns | #20 | BMW M Team WRT | 1:41.279 |
| 12 | Sébastien Buemi, Brendon Hartley, Ryō Hirakawa | #8 | Toyota Racing | 1:41.458 |
| 13 | Paul di Resta, Nick Cassidy, Alexander Quinn | #93 | Peugeot TotalEnergies | 1:41.661 |
| 14 | Marco Sørensen, Alex Riberas | #009 | Aston Martin THOR Team | 1:41.747 |
| 15 | James Calado, Antonio Giovinazzi, Alessandro Pier Guidi | #51 | Ferrari AF Corse | 1:41.783 |
| 16 | Norman Nato, Will Stevens, Alex Lynn | #12 | Cadillac Hertz Team Jota | 1:42.259 |
| 17 | Mike Conway, Kamui Kobayashi, Nyck de Vries | #7 | Toyota Racing | 1:43.377 |
LMGT3
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Eric Powell, Ben Tuck, Sebastian Priaulx | #77 | Proton Competition | 1:50.352 |
| 2 | Logan Sargeant, Stefano Gattuso, Giammarco Levorato | #88 | Proton Competition | 1:50.439 |
| 3 | Maxime Martin, Rui Andrade, Martin Berry | #61 | Iron Lynx | 1:50.653 |
| 4 | James Cottingham, Timur Boguslavskiy, Ayhancan Güven | #91 | Manthey DK Engineering | 1:51.344 |
| 5 | Petru Umbrărescu, Clemens Schmid, José María López | #87 | Akkodis ASP Team | 1:51.367 |
| 6 | Tom Van Rompuy, Hadrien David, Esteban Masson | #78 | Akkodis ASP Team | 1:51.435 |
| 7 | Augusto Farfus, Sean Gelael, Darren Leung | #32 | Team WRT | 1:51.481 |
| 8 | Ian James, Zacharie Robichon, Mattia Drudi | #27 | Heart of Racing Team | 1:51.743 |
| 9 | Yasser Shahin, Riccardo Pera, Richard Lietz | #92 | The Bend Manthey | 1:51.926 |
| 10 | Antares Au, Tom Fleming, Marvin Kirchhöfer | #10 | Garage 59 | 1:51.990 |
| 11 | Davide Rigon, Francesco Castellacci, Thomas Flohr | #54 | Vista AF Corse | 1:52.201 |
| 12 | François Hériau, Simon Mann, Alessio Rovera | #21 | Vista AF Corse | 1:53.126 |
| 13 | Jonny Adam, Eduardo Barrichello, Gray Newell | #23 | Heart of Racing Team | 1:53.179 |
| 14 | Anthony McIntosh, Parker Thompson, Daniel Harper | #69 | Team WRT | 1:53.598 |
| 15 | Alexander West, Benjamin Goethe, Finn Gehrsitz | #58 | Garage 59 | 1:54.688 |
| 16 | Peter Dempsey, Salih Yoluç, Charlie Eastwood | #34 | Racing Team Turkey by TF | 1:54.809 |
| 17 | Nicky Catsburg, Jonny Edgar, Ben Keating | #33 | TF Sport | 1:55.485 |
| 18 | Lin Hodenius, Matteo Cressoni, Johannes Zelger | #79 | Iron Lynx | 1:55.548 |
Hypercar
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Victor Martins, Jules Gounon | #36 | Alpine Endurance Team | 1:42.746 |
| 2 | Robert Kubica, Yifei Ye, Phil Hanson | #83 | AF Corse | 1:42.839 |
| 3 | Antonio Fuoco, Nicklas Nielsen, Miguel Molina | #50 | Ferrari AF Corse | 1:43.076 |
| 4 | Daniel Juncadella, Paul-Loup Chatin, Mathieu Jaminet | #19 | Genesis Magma Racing | 1:43.333 |
| 5 | Ferdinand Habsburg, Charles Milesi | #35 | Alpine Endurance Team | 1:43.352 |
| 6 | Dries Vanthoor, Raffaele Marciello, Kevin Magnussen | #15 | BMW M Team WRT | 1:43.560 |
| 7 | Mathys Jaubert, André Lotterer, Pipo Derani | #17 | Genesis Magma Racing | 1:43.570 |
| 8 | Mike Conway, Nyck de Vries, Kamui Kobayashi | #7 | Toyota Racing | 1:43.850 |
| 9 | Tom Gamble, Harry Tincknell | #007 | Aston Martin THOR Team | 1:43.900 |
| 10 | Paul di Resta, Alexander Quinn, Nick Cassidy | #93 | Peugeot TotalEnergies | 1:43.922 |
| 11 | Jack Aitken, Earl Bamber, Sébastien Bourdais | #38 | Cadillac Hertz Team Jota | 1:43.994 |
| 12 | Théo Pourchaire, Loïc Duval, Malthe Jakobsen | #94 | Peugeot TotalEnergies | 1:44.150 |
| 13 | Will Stevens, Norman Nato, Alex Lynn | #12 | Cadillac Hertz Team Jota | 1:44.491 |
| 14 | Alex Riberas, Marco Sørensen | #009 | Aston Martin THOR Team | 1:44.795 |
| 15 | Sébastien Buemi, Brendon Hartley, Ryō Hirakawa | #8 | Toyota Racing | 1:44.982 |
| 16 | Robin Frijns, Sheldon van der Linde, René Rast | #20 | BMW M Team WRT | 1:45.148 |
| 17 | Alessandro Pier Guidi, Antonio Giovinazzi, James Calado | #51 | Ferrari AF Corse | 1:48.941 |
LMGT3
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | François Hériau, Simon Mann, Alessio Rovera | #21 | Vista AF Corse | 1:56.069 |
| 2 | Maxime Martin, Rui Andrade, Martin Berry | #61 | Iron Lynx | 1:56.351 |
| 3 | Johannes Zelger, Matteo Cressoni, Lin Hodenius | #79 | Iron Lynx | 1:56.442 |
| 4 | Nicky Catsburg, Jonny Edgar, Ben Keating | #33 | TF Sport | 1:56.552 |
| 5 | Anthony McIntosh, Parker Thompson, Daniel Harper | #69 | Team WRT | 1:56.571 |
| 6 | Petru Umbrărescu, Clemens Schmid, José María López | #87 | Akkodis ASP Team | 1:56.727 |
| 7 | Giammarco Levorato, Stefano Gattuso, Logan Sargeant | #88 | Proton Competition | 1:56.873 |
| 8 | Finn Gehrsitz, Benjamin Goethe, Alexander West | #58 | Garage 59 | 1:56.914 |
| 9 | Eric Powell, Ben Tuck, Sebastian Priaulx | #77 | Proton Competition | 1:57.255 |
| 10 | James Cottingham, Timur Boguslavskiy, Ayhancan Güven | #91 | Manthey DK Engineering | 1:57.306 |
| 11 | Esteban Masson, Hadrien David, Tom Van Rompuy | #78 | Akkodis ASP Team | 1:57.594 |
| 12 | Mattia Drudi, Zacharie Robichon, Ian James | #27 | Heart of Racing Team | 1:57.596 |
| 13 | Antares Au, Tom Fleming, Marvin Kirchhöfer | #10 | Garage 59 | 1:57.632 |
| 14 | Davide Rigon, Francesco Castellacci, Thomas Flohr | #54 | Vista AF Corse | 1:57.662 |
| 15 | Gray Newell, Eduardo Barrichello, Jonny Adam | #23 | Heart of Racing Team | 1:57.846 |
| 16 | Yasser Shahin, Riccardo Pera, Richard Lietz | #92 | The Bend Manthey | 1:57.981 |
| 17 | Darren Leung, Sean Gelael, Augusto Farfus | #32 | Team WRT | 1:58.246 |
| 18 | Charlie Eastwood, Salih Yoluç, Peter Dempsey | #34 | Racing Team Turkey by TF | 1:58.418 |
LMGT3
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Charlie Eastwood, Salih Yoluç, Peter Dempsey | #34 | Racing Team Turkey by TF | 1:48.440 |
| 2 | Giammarco Levorato, Stefano Gattuso, Logan Sargeant | #88 | Proton Competition | 1:48.889 |
| 3 | Eric Powell, Ben Tuck, Sebastian Priaulx | #77 | Proton Competition | 1:49.384 |
| 4 | Jonny Adam, Eduardo Barrichello, Gray Newell | #23 | Heart of Racing Team | 1:49.490 |
| 5 | Mattia Drudi, Zacharie Robichon, Ian James | #27 | Heart of Racing Team | 1:50.131 |
| 6 | Petru Umbrărescu, Clemens Schmid, José María López | #87 | Akkodis ASP Team | 1:50.147 |
| 7 | Martin Berry, Rui Andrade, Maxime Martin | #61 | Iron Lynx | 1:50.275 |
| 8 | Tom Van Rompuy, Hadrien David, Esteban Masson | #78 | Akkodis ASP Team | 1:50.356 |
| 9 | Ben Keating, Jonny Edgar, Nicky Catsburg | #33 | TF Sport | 1:50.647 |
| 10 | James Cottingham, Timur Boguslavskiy, Ayhancan Güven | #91 | Manthey DK Engineering | 1:50.742 |
| 11 | Richard Lietz, Riccardo Pera, Yasser Shahin | #92 | The Bend Manthey | 1:50.820 |
| 12 | Darren Leung, Sean Gelael, Augusto Farfus | #32 | Team WRT | 1:51.047 |
| 13 | Lin Hodenius, Matteo Cressoni, Johannes Zelger | #79 | Iron Lynx | 1:51.190 |
| 14 | Alexander West, Benjamin Goethe, Finn Gehrsitz | #58 | Garage 59 | 1:51.285 |
| 15 | Davide Rigon, Francesco Castellacci, Thomas Flohr | #54 | Vista AF Corse | 1:51.315 |
| 16 | Daniel Harper, Parker Thompson, Anthony McIntosh | #69 | Team WRT | 1:51.332 |
| 17 | Marvin Kirchhöfer, Tom Fleming, Antares Au | #10 | Garage 59 | — |
| 18 | Alessio Rovera, Simon Mann, François Hériau | #21 | Vista AF Corse | — |
LMGT3
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Esteban Masson, Hadrien David, Tom Van Rompuy | #78 | Akkodis ASP Team | 1:47.523 |
| 2 | Nicky Catsburg, Jonny Edgar, Ben Keating | #33 | TF Sport | 1:47.537 |
| 3 | Eric Powell, Ben Tuck, Sebastian Priaulx | #77 | Proton Competition | 1:47.595 |
| 4 | Jonny Adam, Eduardo Barrichello, Gray Newell | #23 | Heart of Racing Team | 1:47.701 |
| 5 | José María López, Clemens Schmid, Petru Umbrărescu | #87 | Akkodis ASP Team | 1:47.733 |
| 6 | Ian James, Zacharie Robichon, Mattia Drudi | #27 | Heart of Racing Team | 1:47.760 |
| 7 | Giammarco Levorato, Stefano Gattuso, Logan Sargeant | #88 | Proton Competition | 1:47.768 |
| 8 | Maxime Martin, Rui Andrade, Martin Berry | #61 | Iron Lynx | 1:48.037 |
| 9 | Ayhancan Güven, Timur Boguslavskiy, James Cottingham | #91 | Manthey DK Engineering | 1:48.084 |
| 10 | Charlie Eastwood, Salih Yoluç, Peter Dempsey | #34 | Racing Team Turkey by TF | 1:49.363 |
Hypercar
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Nicklas Nielsen, Miguel Molina, Antonio Fuoco | #50 | Ferrari AF Corse | 1:33.400 |
| 2 | Mathieu Jaminet, Paul-Loup Chatin, Daniel Juncadella | #19 | Genesis Magma Racing | 1:33.792 |
| 3 | Yifei Ye, Robert Kubica, Phil Hanson | #83 | AF Corse | 1:33.880 |
| 4 | Alessandro Pier Guidi, Antonio Giovinazzi, James Calado | #51 | Ferrari AF Corse | 1:34.077 |
| 5 | Jack Aitken, Sébastien Bourdais, Earl Bamber | #38 | Cadillac Hertz Team Jota | 1:34.177 |
| 6 | Théo Pourchaire, Malthe Jakobsen, Loïc Duval | #94 | Peugeot TotalEnergies | 1:34.235 |
| 7 | Sheldon van der Linde, René Rast, Robin Frijns | #20 | BMW M Team WRT | 1:34.255 |
| 8 | Victor Martins, Jules Gounon | #36 | Alpine Endurance Team | 1:34.265 |
| 9 | Norman Nato, Will Stevens, Alex Lynn | #12 | Cadillac Hertz Team Jota | 1:34.351 |
| 10 | Paul di Resta, Nick Cassidy, Alexander Quinn | #93 | Peugeot TotalEnergies | 1:34.364 |
| 11 | Ferdinand Habsburg, Charles Milesi | #35 | Alpine Endurance Team | 1:34.438 |
| 12 | Alex Riberas, Marco Sørensen | #009 | Aston Martin THOR Team | 1:34.492 |
| 13 | André Lotterer, Pipo Derani, Mathys Jaubert | #17 | Genesis Magma Racing | 1:34.567 |
| 14 | Harry Tincknell, Tom Gamble | #007 | Aston Martin THOR Team | 1:34.627 |
| 15 | Sébastien Buemi, Brendon Hartley, Ryō Hirakawa | #8 | Toyota Racing | 1:34.734 |
| 16 | Mike Conway, Kamui Kobayashi, Nyck de Vries | #7 | Toyota Racing | 1:35.065 |
| 17 | Dries Vanthoor, Raffaele Marciello, Kevin Magnussen | #15 | BMW M Team WRT | 1:35.339 |
Hypercar
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Nicklas Nielsen, Miguel Molina, Antonio Fuoco | #50 | Ferrari AF Corse | 1:33.364 |
| 2 | Mathieu Jaminet, Paul-Loup Chatin, Daniel Juncadella | #19 | Genesis Magma Racing | 1:33.460 |
| 3 | Jack Aitken, Sébastien Bourdais, Earl Bamber | #38 | Cadillac Hertz Team Jota | 1:33.541 |
| 4 | Alessandro Pier Guidi, Antonio Giovinazzi, James Calado | #51 | Ferrari AF Corse | 1:33.573 |
| 5 | Loïc Duval, Malthe Jakobsen, Théo Pourchaire | #94 | Peugeot TotalEnergies | 1:33.617 |
| 6 | Jules Gounon, Victor Martins | #36 | Alpine Endurance Team | 1:33.858 |
| 7 | Norman Nato, Will Stevens, Alex Lynn | #12 | Cadillac Hertz Team Jota | 1:33.900 |
| 8 | Yifei Ye, Robert Kubica, Phil Hanson | #83 | AF Corse | 1:33.922 |
| 9 | Paul di Resta, Nick Cassidy, Alexander Quinn | #93 | Peugeot TotalEnergies | 1:34.084 |
| 10 | Sheldon van der Linde, René Rast, Robin Frijns | #20 | BMW M Team WRT | 1:34.415 |
Hypercar
| Pos. | Driver | Nr. | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | Jack Aitken, Sébastien Bourdais, Earl Bamber | #38 | Cadillac Hertz Team Jota | 6:01:33.199 | 25 |
| 2 | Victor Martins, Jules Gounon | #36 | Alpine Endurance Team | +5.607 | 18 |
| 3 | James Calado, Antonio Giovinazzi, Alessandro Pier Guidi | #51 | Ferrari AF Corse | +35.767 | 15 |
| 4 | Théo Pourchaire, Malthe Jakobsen, Loïc Duval | #94 | Peugeot TotalEnergies | +54.890 | 12 |
| 5 | Kevin Magnussen, Raffaele Marciello, Dries Vanthoor | #15 | BMW M Team WRT | +1'03.128 | 10 |
| 6 | Yifei Ye, Robert Kubica, Phil Hanson | #83 | AF Corse | +1'26.952 | 8 |
| 7 | Robin Frijns, René Rast, Sheldon van der Linde | #20 | BMW M Team WRT | +1'29.925 | 6 |
| 8 | Paul di Resta, Nick Cassidy, Alexander Quinn | #93 | Peugeot TotalEnergies | +1'31.878 | 4 |
| 9 | Antonio Fuoco, Miguel Molina, Nicklas Nielsen | #50 | Ferrari AF Corse | +1'32.899 | 3 |
| 10 | Ryō Hirakawa, Brendon Hartley, Sébastien Buemi | #8 | Toyota Racing | +1 Laps | 1 |
| 11 | Mike Conway, Kamui Kobayashi, Nyck de Vries | #7 | Toyota Racing | +1 Laps | — |
| 12 | Tom Gamble, Harry Tincknell | #007 | Aston Martin THOR Team | +1 Laps | — |
| 13 | Mathys Jaubert, Pipo Derani, André Lotterer | #17 | Genesis Magma Racing | +2 Laps | — |
| 14 | Alex Riberas, Marco Sørensen | #009 | Aston Martin THOR Team | +2 Laps | — |
| 15 | Norman Nato, Will Stevens, Alex Lynn | #12 | Cadillac Hertz Team Jota | +3 Laps | — |
| 16 | Charles Milesi, Ferdinand Habsburg ⚡ | #35 | Alpine Endurance Team | +89 Laps | — |
| 17 | Mathieu Jaminet, Paul-Loup Chatin, Daniel Juncadella | #19 | Genesis Magma Racing | +129 Laps | — |
LMGT3
| Pos. | Driver | Nr. | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | Yasser Shahin, Riccardo Pera, Richard Lietz | #92 | The Bend Manthey | +18 Laps | 25 |
| 2 | Gray Newell, Eduardo Barrichello, Jonny Adam ⚡ | #23 | Heart of Racing Team | +18 Laps | 18 |
| 3 | Nicky Catsburg, Jonny Edgar, Ben Keating | #33 | TF Sport | +18 Laps | 15 |
| 4 | Anthony McIntosh, Parker Thompson, Daniel Harper | #69 | Team WRT | +18 Laps | 12 |
| 5 | Ayhancan Güven, Timur Boguslavskiy, James Cottingham | #91 | Manthey DK Engineering | +18 Laps | 10 |
| 6 | Lin Hodenius, Matteo Cressoni, Johannes Zelger | #79 | Iron Lynx | +18 Laps | 8 |
| 7 | Martin Berry, Rui Andrade, Maxime Martin | #61 | Iron Lynx | +18 Laps | 6 |
| 8 | Alessio Rovera, Simon Mann, François Hériau | #21 | Vista AF Corse | +18 Laps | 4 |
| 9 | Ian James, Zacharie Robichon, Mattia Drudi | #27 | Heart of Racing Team | +18 Laps | 2 |
| 10 | Esteban Masson, Hadrien David, Tom Van Rompuy | #78 | Akkodis ASP Team | +18 Laps | 2 |
| 11 | Peter Dempsey, Salih Yoluç, Charlie Eastwood | #34 | Racing Team Turkey by TF | +18 Laps | — |
| 12 | Eric Powell, Ben Tuck, Sebastian Priaulx | #77 | Proton Competition | +19 Laps | — |
| 13 | Antares Au, Tom Fleming, Marvin Kirchhöfer | #10 | Garage 59 | +20 Laps | — |
| 14 | Logan Sargeant, Stefano Gattuso, Giammarco Levorato | #88 | Proton Competition | +25 Laps | — |
| 15 | Petru Umbrărescu, Clemens Schmid, José María López | #87 | Akkodis ASP Team | +115 Laps | — |
| 16 | Thomas Flohr, Francesco Castellacci, Davide Rigon | #54 | Vista AF Corse | +122 Laps | — |
| 17 | Finn Gehrsitz, Benjamin Goethe, Alexander West | #58 | Garage 59 | +149 Laps | — |
| 18 | Augusto Farfus, Sean Gelael, Darren Leung | #32 | Team WRT | +150 Laps | — |
-

Robert Kubica leaves AF Corse: Le Mans winner without a seat for 2027
After three years in the yellow Ferrari, it is over. Where the 41-year-old goes next is open, and…
-

Cadillac wins the Monza finale as Toyota’s #8 crew takes the world title
The #38 Cadillac led at every hour mark and won by 5.607 seconds from Alpine. Toyota took the…
-

Antonio Fuoco puts Ferrari on pole for its home finale as both Toyotas miss Hyperpole
Antonio Fuoco takes pole for the WEC finale at Monza in the #50 Ferrari. In LMGT3, Hadrien David…
-

Martins tops final Monza practice after Cassidy’s best time is deleted
Victor Martins set the fastest valid time in third practice in the #36 Alpine. The stewards deleted Nick…
-

Monza practice: Milesi fastest in the wet, Kubica on a drying track
Three red flags in the morning, a late best time from Charles Milesi and, in the afternoon, a…
-

Monza decides: Toyota duel, Ferrari’s home finale and two open LMGT3 titles
At the FIA WEC season finale at the Autodromo Nazionale Monza, several titles are still to be decided,…
