Podio Carrera
El circuito de Suzuka fue creado a petición de Soichiro Honda, fundador de Honda, que deseaba contar con una pista de pruebas propia para su empresa. Para el diseño, encargó el trabajo al ingeniero holandés John “Hans” Hugenholtz, cuyo plan original preveía una pista con tres puntos de cruce. Finalmente se construyó con un único cruce y, en septiembre de 1962, se inauguró la pista, inicialmente como instalación de pruebas y entrenamientos para Honda.
Suzuka sigue siendo propiedad de Honda Motor Co. y desde 2006 es operado por Honda Mobilityland. El circuito se incorporó al calendario de Fórmula 1 por primera vez en 1987, siendo el ganador del debut Gerhard Berger en Ferrari, por delante de Ayrton Senna y Stefan Johansson.
Con 5.807 kilómetros, Suzuka es el único circuito en el calendario actual de Fórmula 1 con un auténtico trazado en forma de ocho: la recta de meta pasa por encima de un puente, bajo el cual discurre otro segmento de la pista. El circuito es especialmente conocido por la rápida combinación de curvas de las Eses y por la temida 130R, una de las curvas más rápidas del calendario. Junto con su perfil variable, Suzuka es considerado uno de los circuitos más exigentes de la Fórmula 1.
Suzuka fue el escenario de varias decisiones de campeonato legendarias, incluyendo los duelos por el título entre Alain Prost y Ayrton Senna a finales de los años 80. En 2025, Max Verstappen ganó en Suzuka, y el récord de la pista lo ostenta Andrea Kimi Antonelli desde esa misma temporada con un tiempo de 1:30.965 minutos.
| Pos. | Piloto | Nr. | Equipo | Tiempo |
|---|---|---|---|---|
| 1 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | 1:31.666 |
| 2 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | 1:31.692 |
| 3 | Lando Norris | #1 | McLaren Mastercard F1 Team | 1:31.798 |
| 4 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | 1:31.865 |
| 5 | Charles Leclerc | #16 | Scuderia Ferrari HP | 1:31.955 |
| 6 | Lewis Hamilton | #44 | Scuderia Ferrari HP | 1:32.040 |
| 7 | Max Verstappen | #3 | Oracle Red Bull Racing | 1:32.457 |
| 8 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | 1:32.529 |
| 9 | Esteban Ocon | #31 | TGR Haas F1 Team | 1:32.601 |
| 10 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | 1:32.665 |
| 11 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | 1:32.759 |
| 12 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | 1:32.798 |
| 13 | Isack Hadjar | #6 | Oracle Red Bull Racing | 1:32.803 |
| 14 | Oliver Bearman | #87 | TGR Haas F1 Team | 1:32.900 |
| 15 | Pierre Gasly | #10 | BWT Alpine Formula One Team | 1:32.978 |
| 16 | Franco Colapinto | #43 | BWT Alpine Formula One Team | 1:33.361 |
| 17 | Carlos Sainz | #55 | Atlassian Williams F1 Team | 1:33.383 |
| 18 | Alexander Albon | #23 | Atlassian Williams F1 Team | 1:33.697 |
| 19 | Sergio Pérez | #11 | Cadillac Formula 1 Team | 1:34.221 |
| 20 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | 1:34.490 |
| 21 | Lance Stroll | #18 | Aston Martin | 1:35.294 |
| 22 | — | 1:36.362 |
| Pos. | Piloto | Nr. | Equipo | Tiempo |
|---|---|---|---|---|
| 1 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | 1:30.133 |
| 2 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | 1:30.225 |
| 3 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | 1:30.338 |
| 4 | Lando Norris | #1 | McLaren Mastercard F1 Team | 1:30.649 |
| 5 | Charles Leclerc | #16 | Scuderia Ferrari HP | 1:30.846 |
| 6 | Lewis Hamilton | #44 | Scuderia Ferrari HP | 1:30.980 |
| 7 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | 1:31.441 |
| 8 | Alexander Albon | #23 | Atlassian Williams F1 Team | 1:31.496 |
| 9 | Oliver Bearman | #87 | TGR Haas F1 Team | 1:31.498 |
| 10 | Max Verstappen | #3 | Oracle Red Bull Racing | 1:31.509 |
| 11 | Esteban Ocon | #31 | TGR Haas F1 Team | 1:31.532 |
| 12 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | 1:31.590 |
| 13 | Carlos Sainz | #55 | Atlassian Williams F1 Team | 1:31.608 |
| 14 | Pierre Gasly | #10 | BWT Alpine Formula One Team | 1:31.734 |
| 15 | Isack Hadjar | #6 | Oracle Red Bull Racing | 1:31.759 |
| 16 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | 1:31.933 |
| 17 | Franco Colapinto | #43 | BWT Alpine Formula One Team | 1:32.438 |
| 18 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | 1:32.615 |
| 19 | Fernando Alonso | #14 | Aston Martin | 1:33.596 |
| 20 | Sergio Pérez | #11 | Cadillac Formula 1 Team | 1:33.689 |
| 21 | Lance Stroll | #18 | Aston Martin | 1:33.951 |
| 22 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | keine Zeit |
| Pos. | Piloto | Nr. | Equipo | Tiempo |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | 1:29.362 |
| 2 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | 1:29.616 |
| 3 | Charles Leclerc | #16 | Scuderia Ferrari HP | 1:30.229 |
| 4 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | 1:30.364 |
| 5 | Lewis Hamilton | #44 | Scuderia Ferrari HP | 1:30.383 |
| 6 | Lando Norris | #1 | McLaren Mastercard F1 Team | 1:30.600 |
| 7 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | 1:30.658 |
| 8 | Max Verstappen | #3 | Oracle Red Bull Racing | 1:30.910 |
| 9 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | 1:31.000 |
| 10 | Pierre Gasly | #10 | BWT Alpine Formula One Team | 1:31.082 |
| 11 | Isack Hadjar | #6 | Oracle Red Bull Racing | 1:31.094 |
| 12 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | 1:31.097 |
| 13 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | 1:31.288 |
| 14 | Esteban Ocon | #31 | TGR Haas F1 Team | 1:31.326 |
| 15 | Oliver Bearman | #87 | TGR Haas F1 Team | 1:31.558 |
| 16 | Alexander Albon | #23 | Atlassian Williams F1 Team | 1:31.733 |
| 17 | Franco Colapinto | #43 | BWT Alpine Formula One Team | 1:31.759 |
| 18 | Carlos Sainz | #55 | Atlassian Williams F1 Team | 1:31.829 |
| 19 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | 1:32.503 |
| 20 | Sergio Pérez | #11 | Cadillac Formula 1 Team | 1:32.540 |
| 21 | Lance Stroll | #18 | Aston Martin | 1:33.485 |
| 22 | Fernando Alonso | #14 | Aston Martin | 1:33.529 |
| Pos. | Piloto | Nr. | Equipo | Tiempo |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | 1:28.778 |
| 2 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | 1:29.076 |
| 3 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | 1:29.132 |
| 4 | Charles Leclerc | #16 | Scuderia Ferrari HP | 1:29.405 |
| 5 | Lando Norris | #1 | McLaren Mastercard F1 Team | 1:29.409 |
| 6 | Lewis Hamilton | #44 | Scuderia Ferrari HP | 1:29.567 |
| 7 | Pierre Gasly | #10 | BWT Alpine Formula One Team | 1:29.691 |
| 8 | Isack Hadjar | #6 | Oracle Red Bull Racing | 1:29.978 |
| 9 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | 1:30.274 |
| 10 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | 1:30.319 |
| 11 | Max Verstappen | #3 | Oracle Red Bull Racing | 1:30.262 |
| 12 | Esteban Ocon | #31 | TGR Haas F1 Team | 1:30.309 |
| 13 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | 1:30.387 |
| 14 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | 1:30.495 |
| 15 | Franco Colapinto | #43 | BWT Alpine Formula One Team | 1:30.627 |
| 16 | Carlos Sainz | #55 | Atlassian Williams F1 Team | 1:31.033 |
| 17 | Alexander Albon | #23 | Atlassian Williams F1 Team | 1:31.088 |
| 18 | Oliver Bearman | #87 | TGR Haas F1 Team | 1:31.090 |
| 19 | Sergio Pérez | #11 | Cadillac Formula 1 Team | 1:32.206 |
| 20 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | 1:32.330 |
| 21 | Fernando Alonso | #14 | Aston Martin | 1:32.646 |
| 22 | Lance Stroll | #18 | Aston Martin | 1:32.920 |
| Pos. | Piloto | Nr. | Equipo | Tiempo | Puntos |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ⚡ | #12 | Mercedes-AMG PETRONAS F1 | 1:28:03.403 | 25 |
| 2 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +13.722s | 18 |
| 3 | Charles Leclerc | #16 | Scuderia Ferrari HP | +15.270s | 15 |
| 4 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +15.754s | 12 |
| 5 | Lando Norris | #1 | McLaren Mastercard F1 Team | +23.479s | 10 |
| 6 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +25.037s | 8 |
| 7 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +32.340s | 6 |
| 8 | Max Verstappen | #3 | Oracle Red Bull Racing | +32.677s | 4 |
| 9 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +50.180s | 2 |
| 10 | Esteban Ocon | #31 | TGR Haas F1 Team | +51.216s | 1 |
| 11 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +52.280s | — |
| 12 | Isack Hadjar | #6 | Oracle Red Bull Racing | +56.154s | — |
| 13 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +59.078s | — |
| 14 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +59.848s | — |
| 15 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +1:05.008 | — |
| 16 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +1:05.773 | — |
| 17 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +1:32.453 | — |
| 18 | Fernando Alonso | #14 | Aston Martin | +26.548s | — |
| 19 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +42.621s | — |
| 20 | Alexander Albon | #23 | Atlassian Williams F1 Team | +5.067s | — |
| 21 | Lance Stroll | #18 | Aston Martin | DNF | — |
| 22 | Oliver Bearman | #87 | TGR Haas F1 Team | DNF | — |
Noch keine Artikel in dieser Serie.
