Podium Race
Podium Sprint
Silverstone is considered the cradle of Formula One: the sport’s very first World Championship race was held here on 13 May 1950, with King George VI among the spectators. The circuit was built on the site of a former Royal Air Force bomber base from the Second World War, whose three runways, arranged in a triangle, hosted the earliest races directly.
The circuit remains owned to this day by the British Racing Drivers’ Club (BRDC), which took it over in the early 1950s after the Royal Air Force withdrew from the site. The Grand Prix’s future was not always secure: in 2008 the operators of Donington Park announced plans to take over the race from 2010, but the plan collapsed due to the operating company’s financial difficulties. In December 2009, BRDC president Damon Hill and Formula One’s commercial rights holders signed a contract that secured Silverstone as the race’s home until 2027.
The current circuit layout dates back to 2010: a newly designed Arena infield section changed the track’s route, and a year later the distinctive Wing pit complex followed. Since then, 18 corners have awaited drivers across 5.891 kilometres, ten right-handers and eight left-handers.
What still defines Silverstone today is its speed: the Copse, Maggotts, Becketts and Chapel sequence ranks among the most demanding high-speed passages on the entire calendar, taken at well over 280 km/h with lateral forces exceeding 5g. The elevation change across the lap is only around 11 metres, so the challenge lies less in gradient than in trusting the car through these corners.
Silverstone has been the permanent home of the British Grand Prix since 1987. No driver has won here more often than Lewis Hamilton, with nine victories, and the start-finish straight now bears his name in recognition. British weather remains the great uncertainty: rain has repeatedly forced late tyre and strategy changes in recent years. In the pandemic-affected 2020 season, with the calendar severely restricted, Silverstone even hosted the race twice, the regular Grand Prix and the specially staged 70th Anniversary Grand Prix.
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Lewis Hamilton | #44 | Scuderia Ferrari HP | 1:29.260 |
| 2 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | +0.213s |
| 3 | Charles Leclerc | #16 | Scuderia Ferrari HP | +0.599s |
| 4 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +0.678s |
| 5 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +0.887s |
| 6 | Max Verstappen | #3 | Oracle Red Bull Racing | +0.980s |
| 7 | Lando Norris | #1 | McLaren Mastercard F1 Team | +1.028s |
| 8 | Isack Hadjar | #6 | Oracle Red Bull Racing | +1.078s |
| 9 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +1.483s |
| 10 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +1.590s |
| 11 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +1.706s |
| 12 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +1.775s |
| 13 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +2.079s |
| 14 | Oliver Bearman | #87 | TGR Haas F1 Team | +2.113s |
| 15 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +2.424s |
| 16 | Esteban Ocon | #31 | TGR Haas F1 Team | +2.424s |
| 17 | Alexander Albon | #23 | Atlassian Williams F1 Team | +2.437s |
| 18 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +2.890s |
| 19 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +2.981s |
| 20 | Fernando Alonso | #14 | Aston Martin | +3.697s |
| 21 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +3.759s |
| 22 | Lance Stroll | #18 | Aston Martin | +3.870s |
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Lewis Hamilton | #44 | Scuderia Ferrari HP | 1:28.376 |
| 2 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | +0.011s |
| 3 | Max Verstappen | #3 | Oracle Red Bull Racing | +0.321s |
| 4 | Charles Leclerc | #16 | Scuderia Ferrari HP | +0.327s |
| 5 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +0.357s |
| 6 | Lando Norris | #1 | McLaren Mastercard F1 Team | +0.364s |
| 7 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +0.396s |
| 8 | Isack Hadjar | #6 | Oracle Red Bull Racing | +0.459s |
| 9 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +0.551s |
| 10 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +0.991s |
| 11 | Pierre Gasly | #10 | BWT Alpine Formula One Team | 1:29.482 |
| 12 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +0.197s |
| 13 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +0.225s |
| 14 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +0.501s |
| 15 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +0.715s |
| 16 | Alexander Albon | #23 | Atlassian Williams F1 Team | +1.168s |
| 17 | Oliver Bearman | #87 | TGR Haas F1 Team | 1:31.083 |
| 18 | Esteban Ocon | #31 | TGR Haas F1 Team | +0.631s |
| 19 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +0.693s |
| 20 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +0.937s |
| 21 | Fernando Alonso | #14 | Aston Martin | +1.827s |
| 22 | Lance Stroll | #18 | Aston Martin | +1.905s |
| Pos. | Driver | Nr. | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ⚡ | #12 | Mercedes-AMG PETRONAS F1 | 26:12.129 | 8 |
| 2 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +2.745s | 7 |
| 3 | Lando Norris | #1 | McLaren Mastercard F1 Team | +9.783s | 6 |
| 4 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +10.639s | 5 |
| 5 | Charles Leclerc | #16 | Scuderia Ferrari HP | +12.620s | 4 |
| 6 | Max Verstappen | #3 | Oracle Red Bull Racing | +16.550s | 3 |
| 7 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +17.551s | 2 |
| 8 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +30.233s | 1 |
| 9 | Isack Hadjar | #6 | Oracle Red Bull Racing | +30.953s | — |
| 10 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +35.110s | — |
| 11 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +40.273s | — |
| 12 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +41.026s | — |
| 13 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +42.499s | — |
| 14 | Oliver Bearman | #87 | TGR Haas F1 Team | +45.784s | — |
| 15 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +46.680s | — |
| 16 | Esteban Ocon | #31 | TGR Haas F1 Team | +49.810s | — |
| 17 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +50.379s | — |
| 18 | Alexander Albon | #23 | Atlassian Williams F1 Team | +50.757s | — |
| 19 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +1:15.117 | — |
| 20 | Fernando Alonso | #14 | Aston Martin | +1:31.872 | — |
| 21 | Lance Stroll | #18 | Aston Martin | +22.277s | — |
| 22 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +33.566s | — |
| Pos. | Driver | Nr. | Team | Time |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | #12 | Mercedes-AMG PETRONAS F1 | 1:28.111 |
| 2 | Charles Leclerc | #16 | Scuderia Ferrari HP | +0.175s |
| 3 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.347s |
| 4 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +0.370s |
| 5 | Isack Hadjar | #6 | Oracle Red Bull Racing | +0.635s |
| 6 | Lando Norris | #1 | McLaren Mastercard F1 Team | +0.766s |
| 7 | Max Verstappen | #3 | Oracle Red Bull Racing | +0.782s |
| 8 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +0.921s |
| 9 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +1.194s |
| 10 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +1.605s |
| 11 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +1.350s |
| 12 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +1.952s |
| 13 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | +1.965s |
| 14 | Oliver Bearman | #87 | TGR Haas F1 Team | +2.390s |
| 15 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +2.512s |
| 16 | Alexander Albon | #23 | Atlassian Williams F1 Team | +3.230s |
| 17 | Esteban Ocon | #31 | TGR Haas F1 Team | +2.569s |
| 18 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +3.116s |
| 19 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +3.210s |
| 20 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +3.340s |
| 21 | Lance Stroll | #18 | Aston Martin | +4.752s |
| 22 | Fernando Alonso | #14 | Aston Martin | +4.914s |
| Pos. | Driver | Nr. | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | #16 | Scuderia Ferrari HP | 1:27:11.335 | 25 |
| 2 | George Russell | #63 | Mercedes-AMG PETRONAS F1 | +0.427s | 18 |
| 3 | Lewis Hamilton | #44 | Scuderia Ferrari HP | +0.772s | 15 |
| 4 | Lando Norris | #1 | McLaren Mastercard F1 Team | +1.149s | 12 |
| 5 | Isack Hadjar | #6 | Oracle Red Bull Racing | +1.598s | 10 |
| 6 | Liam Lawson | #30 | Visa Cash App Racing Bulls F1 Team | +2.023s | 8 |
| 7 | Arvid Lindblad | #41 | Visa Cash App Racing Bulls F1 Team | +2.214s | 6 |
| 8 | Gabriel Bortoleto | #5 | Audi Revolut F1 Team | +2.413s | 4 |
| 9 | Franco Colapinto | #43 | BWT Alpine Formula One Team | +3.229s | 2 |
| 10 | Pierre Gasly | #10 | BWT Alpine Formula One Team | +3.445s | 1 |
| 11 | Oscar Piastri | #81 | McLaren Mastercard F1 Team | +4.014s | — |
| 12 | Oliver Bearman | #87 | TGR Haas F1 Team | +5.245s | — |
| 13 | Esteban Ocon | #31 | TGR Haas F1 Team | +5.512s | — |
| 14 | Sergio Pérez | #11 | Cadillac Formula 1 Team | +7.403s | — |
| 15 | Andrea Kimi Antonelli ⚡ | #12 | Mercedes-AMG PETRONAS F1 | +8.005s | — |
| 16 | Valtteri Bottas | #77 | Cadillac Formula 1 Team | +8.162s | — |
| 17 | Carlos Sainz | #55 | Atlassian Williams F1 Team | +4.391s | — |
| 18 | Fernando Alonso | #14 | Aston Martin | +4.980s | — |
| 19 | Lance Stroll | #18 | Aston Martin | +6.750s | — |
| 20 | Max Verstappen | #3 | Oracle Red Bull Racing | DNF | — |
| 21 | Alexander Albon | #23 | Atlassian Williams F1 Team | DNF | — |
| 22 | Nico Hülkenberg | #27 | Audi Revolut F1 Team | DNF | — |
-

Ferrari Strikes at Silverstone: Leclerc’s First Win of the Season Comes Amid Antonelli’s Nightmare
A wheel shield failure for Antonelli, a late pit call under the Safety Car, and a race that…
